We get questioned periodically on whether a county is rural. I’m not sure I know what to answer but I think they want to know how dense is the population. Hopefully the chart below will identify those counties in and around the Central Savannah River Area near Augusta, Georgia that have lower densities and and those that have higher densities. This doesn’ t really imply much other than if you are trying to escape traffic and congestion, choose the less dense counties. If you like hustle and bustle and want to be where the action is, choose our higher density counties.
| County | Population | Area in Sq Mi | Pop per Sq Mi |
| Taliaferro, GA | 1877 | 195.50 | 9.60 |
| Glascock, GA | 2720 | 144.50 | 18.82 |
| Hancock, GA | 9677 | 478.80 | 20.21 |
| Warren, GA | 5949 | 286.70 | 20.75 |
| Wilkes, GA | 10468 | 474.00 | 22.08 |
| Jenkins, GA | 8725 | 352.40 | 24.76 |
| Burke, GA | 22986 | 835.00 | 27.53 |
| McCormick, SC | 10226 | 359.56 | 28.44 |
| Washington, GA | 20723 | 684.40 | 30.28 |
| Johnson, GA | 9626 | 306.50 | 31.41 |
| Jefferson, GA | 16768 | 529.60 | 31.66 |
| Lincoln, GA | 8257 | 257.30 | 32.09 |
| Emanuel, GA | 22600 | 690.30 | 32.74 |
| Barnwell, SC | 23265 | 548.41 | 42.42 |
| Edgefield, SC | 25261 | 501.89 | 50.33 |
| McDuffie, GA | 21917 | 266.30 | 82.30 |
| Aiken, SC | 151800 | 1072.66 | 141.52 |
| Columbia, GA | 106887 | 307.80 | 347.26 |
| Richmond, GA | 194398 | 328.50 | 591.77 |
| Total | 674130 | 8620.12 | 78.20 |
Tice Brashear
I never ever post but this time I will,Thanks alot for the great blog.